<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>OpusCapita RSS articles</title>
		<link>http://www.opuscapita.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>OpusCapita</copyright>
		<lastBuildDate>Mon, 6 Sep 2010 11:07:09 +0200</lastBuildDate>
		<generator>Timecan 3.8</generator>
		<ttl>20</ttl>

		<item>
			<title>gtnews: Netting Expands to Factoring</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=318</link>
			<description>Factoring is no longer a service only offered by finance companies. It can now be equally well used as an in-house operation between a subsidiary and a group treasury. The former can remove its payment and currency risks, while the latter will gain benefits of scale in currency transactions.</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Mon, 6 Sep 2010 11:07:09 +0200</pubDate>
		</item>
		<item>
			<title>Managing Finnish State Liquidity</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=264</link>
			<description>Published in gtnews.com - 09 Feb 2010  
Managing national liquidity is a vital process that millions of people rely on every week. This article looks at processes used in Finland to best manage sovereign cash and funding.</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Wed, 10 Feb 2010 06:39:38 +0200</pubDate>
		</item>
		<item>
			<title>SEPA Starts to Fulfil its Promises</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=211</link>
			<description>Published in gtnews.com - 16 Jun 2009  
What is the current situation with national migration to SEPA services and how prepared are corporates for this? Last autumn, Deloitte and Atos Consulting analysed the awareness of and the readiness for SEPA among corporates in the euro area and this industry conversation discusses the findings.</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Wed, 17 Jun 2009 06:45:35 +0200</pubDate>
		</item>
		<item>
			<title>Deriving Corporate Benefits from Bank/Vendor SEPA Collaboration</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=196</link>
			<description>Petri Luoto, Nordea - Tapani Oksala, OpusCapita - 12 May 2009 - gtnews.com 
Learn how a major Nordic bank and a Nordic and Baltic supplier of cash management solutions have co-operated in preparing for the SEPA era.</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Wed, 13 May 2009 06:01:25 +0200</pubDate>
		</item>
		<item>
			<title>Krister Backlund's article How to Buy a Cash Forecasting System on gtnews</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=183</link>
			<description>What are the key questions to ask when considering investment in a forecasting system?</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Tue, 7 Apr 2009 12:36:36 +0200</pubDate>
		</item>
		<item>
			<title>Hot topic: To hedge or not to hedge?</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=173</link>
			<description>Lately, many companies that had not previously applied hedge accounting have joined those who use it. At least as many companies hesitate, because hedge accounting is mostly seen as an extremely demanding process.</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Tue, 10 Mar 2009 08:20:23 +0200</pubDate>
		</item>
		<item>
			<title>Liquidity Management at Moelven</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=168</link>
			<description><h2>Maximum output with minimum input</h2>
How can a company reduce drawdown and deposits in cash pools to a maximum of SEK and NOK 10 million by improving liquidity management? - Anita Hagen at Moelven knows.</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Fri, 27 Feb 2009 11:39:32 +0200</pubDate>
		</item>
		<item>
			<title>Kevin Grant’s article on gtnews.com: Technology and the Enterprise Treasury</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=138</link>
			<description>This article explores the recent evolution of the enterprise treasury and summarises the ways in which technology can support the treasurer's mission, especially in the provision of responsive and dependable management information in a demanding enterprise environmen</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Mon, 8 Dec 2008 11:18:10 +0200</pubDate>
		</item>
		<item>
			<title>Krister Backlund's article Overcoming the Challenge of Cash Flow Forecasting on gtnews</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=56</link>
			<description>Many treasurers still rely on spreadsheets for their cash flow forecasting function. This article considers the value of system integration and outlines important steps corporates can take to improve the accuracy of their forecasts.</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Wed, 16 Jan 2008 07:30:00 +0200</pubDate>
		</item>
		<item>
			<title>Juha Keski-Nisula's SEPA article on gtnews</title>
			<link>http://www.opuscapita.com/opuscapita.asp?viewID=466&amp;newsID=42</link>
			<description>Some ERP vendors have tried to sell the idea that, in the SEPA world, no middleware is required. However, that is not strictly true. This article discusses the role of middleware and SEPA from the payment factory function and credit transfer point of view.</description>
			<category>OpusCapita RSS articles</category>
			<pubDate>Mon, 16 Apr 2007 06:17:00 +0200</pubDate>
		</item>

	</channel>
</rss>
