| News | |
|---|---|
| 24.2.2010 | Sveafastigheter opts for OpusCapita’s Treasury solution OpusCapita continues to register successes in Scandinavia. The most recent company to invest in a new Treasury Management solution is Sveafastigheter, a private equity firm specialising in property. |
| 23.2.2010 | World-class OLAP specialist joins development of OpusCapita’s new Liquidity Management application. World-class business intelligence expert and OLAP guru Chris Webb spent a very busy, if cold, week in Finland in January. The reason behind his visit was the product development of OpusCapita's new Liquidity Management application. |
| 12.2.2010 | OpusCapita 2009: Slight growth in turnover, considerable improvement in profitability Software group Opus Capita's key financials for 2009 predict a favourable development for this year. Turnover showed slight growth and profitability picked up considerably from the previous year. Turnover in 2009 totalled almost EUR 14 million and EBIT about 10 per cent. Net profit for the financial year almost tripled. |
| 5.2.2010 | OpusCapita Webinars |
| 18.12.2009 | IT2 global User Conference identifies key issues facing treasurers IT2 Treasury Solutions, a leading provider of treasury management software to corporate treasuries and financial institutions, has held its annual User Conference in the City of London. The event brought together over 70 IT2 client delegates from companies based in Europe, Asia and the United States. |
| 2.12.2009 | gtnews: The Netting Revival Laura Ala, OpusCapita - 01 Dec 2009 - Originally published in OpusCapita Journal Technology has rejuvenated treasury interest in netting as a cash management process. How has this happened, and what do you need to take into account when thinking of implementing a new netting process? |
| 26.11.2009 | OpusCapita enters Deloitte’s EMEA Fast 500 growth companies list OpusCapita’s good performance in the 2000s has helped it achieve number 257 on the list of EMEA fast-growing technology companies. On the list of Finland’s fastest-growing technology companies, OpusCapita is number 11. |
| 6.11.2009 | OpusCapita’s invoicing address changes In order to improve our invoice procedures, we have adopted electronic processing of purchase invoices and reception of electronic invoices. Our electronic invoice operator is Enfo Oyj and paper invoices will be scanned into electronic format by Clarus Oy. |
| 21.10.2009 | Stena Finans benefits from Integrated IT2 Treasury & Asset Management IT2 Treasury Solutions announces that AB Stena Finans, Stena AB’s finance company, has completed IT2 treasury management system implementation to support both treasury and asset management operations. Stena are taking advantage of the fully integrated IT2 solution to enhance control and reporting quality across their financial asset and liability portfolios. |
| 20.10.2009 | OpusCapita helps Fiskars streamline its treasury operations OpusCapita will supply an IT2 Treasury Management System to Fiskars Corporation, a leading global supplier of consumer products whose brands include Fiskars, Iittala, Gerber, Silva and Buster. The system will streamline the treasury processes of forty reporting units in over twenty countries. |
| 10.9.2009 | A release valve for the financial crisis – Netting trend becomes much stronger through a new technique Lower transaction costs, reduced exchange risk and increased cash flow. The benefits of Netting are many – a fact that has become evident during the financial crisis. Lately, several Swedish companies have started looking at the modern web-based Netting systems. Mölnlycke Health Care has already long-term experience, but – as part of a new agreement with new provider OpusCapita – the company is about to upgrade its system. |
| 12.8.2009 | gtnews: Enhancing Performance and Reliability with a Treasury Management System OpusCapita is now offering its customers the IT2 Treasury Management System. This article provides a case study of the partnership in action.
|
| 18.6.2009 | OpusCapita’s applications win international awards The system solutions of OpusCapita, specialising in automating financial processes, were awarded second place in the esteemed Treasury Today Adam Smith Awards 2009. Vaisala Oyj was highly commended for its best SEPA solution and Ramirent Oyj for the effective harnessing of technology to support financial operations. The awards were announced on 18 June in London. |
| 9.6.2009 | The winner of iPod Touch We have the winner to OpusCapita’s IT2 Treasury competition. |
| 26.5.2009 | Päivi Heikkinen, Bank of Finland: SMEs too must prepare for SEPA soon Small and medium-sized companies are following in the wake of large companies, in taking advantage of the possibilities offered by the Single Euro Payments Area, SEPA, but still too slowly.
The Bank of Finland and a company well ahead with its SEPA preparations have the same message for corporate financial professionals: why postpone the inevitable when you can claim the benefits now? |
| 21.4.2009 | OpusCapita’s Net Sales Increase by 20% Software group OpusCapita, a specialist in cash flow automation, increased its net sales by 20% in 2008. Consolidated net sales amounted to almost EUR 13.7 million, an increase of more than 21% over the previous year. Profitability also improved significantly, while growth was experienced across all business sectors, most notably in services, whose sales grew by 39%. |
| 20.4.2009 | EPC launches two SEPA Direct Debit Schemes The European banking industry confirms its commitment to the Single euro Payments Area. |
| 26.3.2009 | Ramirent Group Completes IT2 Implementation Phase 1 OpusCapita announces that Ramirent Plc has completed the first phase of its IT2 treasury management system implementation project. IT2 is now operational at Ramirent’s Group Treasury in Vantaa, Finland. |
| 27.2.2009 | Danish Ramboll to use Liquidity Management Ramboll, the international engineering, design, and consultancy company, will improve its cash flow management with the OpusCapita Liquidity Man age ment software solution. Based in Denmark, Ramboll is also the first Danish business-group-level customer for OpusCapita. The Liquidity Management software will be used in 25 units, throughout Europe. |
| 23.2.2009 | The Central Government of Finland chose OpusCapita’s cash flow forecasting In early 2009, the Finnish State Treasury will be introducing a new Cash Management system supplied by OpusCapita. |
| 5.2.2009 | OpusCapita's customer and Nordea transferred first inter-company SEPA payment |
| 12.12.2008 | OpusCapita - The first software company to enter the SEPA payments channel The EU Commission has set the target of establishing a single market for payment transactions inside the European Economic Area (EEA). SEPA (Single Euro Payments Area) i.e. the integrated euro payments area, represents the greatest ever change to payment transactions in Europe. With respect to information systems, this will be a bigger change than the changeover to the single currency. |